![]() |
NOODLE RODS-STEELHEAD RODS (2 TO 6 WT)
These rods are two piece parabolic graphic rods with spinning guides. They are fairly limber.
| Rod | Length | Power | Handle | Price $ |
| Number | ||||
| NR-01 | 7-0 2-pc | Limber (2# to 6#) | SPIN | 89 |
| NR-02 | 7-6 2-pc | Limber (2# to 6#) | SPIN | 92 |
| NR-03 | 8-0 2-pc | Limber (2# to 6#) | SPIN | 95 |
| NR-04 | 8-6 2-pc | Limber (2# to 6#) | SPIN | 98 |
| NR-05 | 9-0 2-pc | Limber (2# to 6#) | SPIN | 102 |
| NR-06 | 10-0 2-pc | Limber (2# to 6#) | SPIN | 105 |
| NR-07 | 11-0 2-pc | Limber (2# to 6#) | SPIN | 113 |
![]() |
DOWNRIGGER RODS
These are two piece rods with our Round Wrap design.
| Rod | Length | Power | Handle | Price $ |
| Number | ||||
| DR-01 | 8-6 2-pc | 2* | TG | 100 |
| DR-02 | 8-6 2-pc | 3* | TG | 102 |
![]() |
WILD SHINER RODS HI-IMP
These rods are constructed of a graphite and
e-glass (much stronger than fiberglass) composite. They have our signature Round Wrap design that
improves your casting accuracy and distance coupled with Silika Carbide tips and
a 5" Fore Grip. The rods tend to be more limber because of the
fiberglass composite.
| Rod | Length | Power | Style & | Price $ |
| Number | Handle | |||
| WS-01 | 6-0 | 5* | SPIN - FIX | 90 |
| WS-02 | 6-0 | 5* | RW - TRIG | 92 |
| WS-03 | 6-6 | 5* | SPIN - FIX | 94 |
| WS-04 | 6-6 | 5* | RW - TRIG | 96 |
| WS-05 | 7-0 | 5* | SPIN - FIX | 98 |
| WS-06 | 7-0 | 5* | RW - TRIG | 100 |
| WS-07 | 7-6 | 5* | RW | 115 |
![]() |
![]() |
SILVER KING HI IMPACT RODS
These rods have Silika carbide tips and 6" Fore Grip with our Round Wrap
design.
| Rod | Length | Power | Handle | Price $ |
| Number | ||||
| SK-01 | 6-6 | 5* | 112 | |
| SK-02 | 7-0 | 5* | 118 | |
| SK-03 | 7-6 | 5* | 125 |
![]() |
MUSKIE RODS
| Rod | Length | Power | Handle | Price $ |
| Number | ||||
| BUCKTAIL | 6-6 | 5* XH | TG | 110 |
| JERK | 5-10 | 5* XH | TG | 118 |
CRANKIN' RODS
These rods are constructed of a graphite and fiberglass composite. They have our signature Round Wrap design that improves your casting accuracy and distance. They are a medium action rod that has a parabolic type action.
| Rod | Length | Power | Handle | Price $ |
| Number | ||||
| CK-01 | 6-0 | 3* | TG | 80 |
| CK-02 | 6-6 | 3* | TG | 83 |
| CK-03 | 6-6 | 3* | TG LONG | 85 |
| CK-04 | 7-0 | 3* | TG | 86 |
| CK-05 | 7-0 | 3* | TG LONG | 88 |
FLIPPIN RODS
These rods have sleeved handles and are reasonably heavy -- both weight and action.
Note that one style is our Round Wrap design that improves your casting accuracy and distance.
| Rod | Length | Power | Handle / Style | Price $ |
| Number | ||||
| FP-01 | 7-6 | 5* | RW | 110 |
| FP-02 | 7-6 | 5* | FIX | 110 |
WALLEYE RODS
These rods are constructed of parabolic graphite. The effect is that
almost the entire rod bends, much like a fly rod.
They are designed for the 4# to 8# line weight -- similar to a Light rod.
| Rod | Length | Power | Handle / Style | Price $ |
| Number | ||||
| WA-01 | 6-0 | 2* | FIX | 76 |
| WA-02 | 6-7 | 2* | FIX | 78 |
| WA-03 | 6-10 | 2* | FIX | 80 |
| WA-04 | 6-0 | 2* | RW | 76 |
| WA-05 | 6-7 | 2* | RW | 78 |
| WA-06 | 6-10 | 2* | RW | 80 |
DROP SHOT
| Rod | Length | Power | Handle / Style | Price $ |
| Number | ||||
| DS-01 | 6-6 | 2* | FIX | 81 |
Legend
| Power Level (action) | Handle Type | ||
| 1* | UL (Ultra Light) 2# to 6# line - 1/64 to 3/16 lure wt | PG = Pistol Grip | |
| 2* | L (Light) 4# to 8# line - 1/32 to 3/8 lure wt | TG = Trigger Grip | |
| 3* | M (Medium) 6# to 12# line - 3/16 to 3/4 lure wt | LG = Long Grip | |
| 4* | MH (Medium Heavy) 8# to 17# line - 1/4 to 1lure wt | FIX = Fixed | |
| 5* | H (Heavy) 15# to 35# line - 1/2 to 1 1/2 lure wt XH (Extra Heavy) 15# to 35# line - 1to 1 3 lure wt | ||
![]() |
![]() |
![]() |
![]() |
HOME
ORDER FORM
CASTING RODS
SPINNING RODS
Pictures of people who caught fish on Fishin' Edge Rods
Email: fishedge@mtnhome.com